Mathematics + Economics Course Sequence
B.S. in Mathematics with an Economics Concentration: Course Sequence
This proposed course sequence suggests how the degree requirements may be completed within four years. Many other variations are possible. Students are encouraged to consult their academic advisor on the sequence of courses best suited to their needs.
Freshman Year
First Semester (Fall) | Sem. Hours | Second Semester (Spring) | Sem. Hours |
---|---|---|---|
MATH 180 Differential Calculus | 3 | MATH 181 Integral Calculus | 3 |
CSCI 170 Computer Science I | 3 | MATH 225 Found of Higher Math | 3 |
ENGL 101 Composition or ENGL 115 Rhetoric | 3 | PHIL 100 Ethics as Intro to Philosophy | 3 |
Second Language I | 3 | BAIS 210 Quantitative Methods | 3 |
CORE 100 First Year Seminar | 3 | Second Language II | 3 |
CORE 101 First Year Co-Curricular Program I (GOA) | 0 | CORE 102 First Year Co-Curricular Program II (GOA) | 0 |
Total | 15 | Total | 15 |
Sophomore Year
First Semester (Fall) | Sem. Hours | Second Semester (Spring) | Sem. Hours |
---|---|---|---|
MATH 220 Multivariable Calculus | 5 | MATH 240 Linear Algebra | 3 |
ECON 200 Microeconomic Principles | 3 | ECON 201 Macroeconomic Principles | 3 |
THEO 111 Theological Foundations | 3 | Literature and Moral Imagination | 3 |
Historical Perspectives | 3 | PHIL 200 Philosophical Perspectives | 3 |
MATH 182 or MATH elective | 3 | Creative Perspectives | 3 |
Theological Perspectives | 3 | ||
Total | 17 | Total | 18 |
Junior Year
First Semester (Fall) | Sem. Hours | Second Semester (Spring) | Sem. Hours |
---|---|---|---|
MATH 340 Abstract Algebra | 3 | MATH 370 Real Analysis | 3 |
ECON 305 Microeconomic Analysis | 3 | MATH 391 Mathematics Seminar 1 | 1 |
MATH Elective | 3 | ECON 306 Macroeconomic Analysis | 3 |
Scientific Perspectives, Lecture and Lab | 4 | ECON 307 Empirical Analysis in Economics | 3 |
MATH 182 or MATH elective | 3 | Natural Sciences Elective, Lecture and Lab | 4 |
Total | 16 | Total | 14 |
Senior Year
First Semester (Fall) | Sem. Hours | Second Semester (Spring) | Sem. Hours |
---|---|---|---|
MATH 392 Mathematics Seminar 2 | 1 | MATH 393 Mathematics Seminar 3 | 1 |
ECON 350 Business Cycles and Forecasting or ECON 495 Markets, Strategy and Rivalry |
3 | Humanities Elective | 3 |
ECON Elective | 3 | DCR Elective | 3 |
E/RS Elective | 3 | MATH Elective | 3 |
Oral Communication Flag | 3 | Elective | 3 |
Elective | 3 | ||
Total | 16 | Total | 13 |
*Courses filling other core requirements may also fulfill the Diversity Curriculum Requirement.