Course Cycle
Year 1
Fall | Even-numbered years | Spring | Odd-numbered years |
MATH 180 | Differential Calculus | MATH 180 | Differential Calculus |
MATH 181 | Integral Calculus | MATH 181 | Integral Calculus |
MATH 182 | Sequences & Series | ||
MATH 220 | Multivariable Calculus | MATH 220 | Multivariable Calculus |
MATH 225 | Foundations of Higher Mathematics | MATH 225 | Foundations of Higher Mathematics |
MATH 240 | Linear Algebra | MATH 240 | Linear Algebra |
MATH 340 | Abstract Algebra | MATH 370 | Real Analysis |
MATH 312 | Statistical Inference | MATH 230 | Intro to Ordinary Differential Equations |
MATH 316 | Cryptology | MATH 256 | Intro to Probability and Statistics |
MATH 325 | Mathematical Modeling | MATH 301 | Geometry |
MATH 360 | Topology | MATH 311 | Probability Theory |
MATH XXX | Elective |
Year 2
Fall | Odd-numbered years | Spring | Even-numbered years |
MATH 180 | Differential Calculus | MATH 180 | Differential Calculus |
MATH 181 | Integral Calculus | MATH 181 | Integral Calculus |
MATH 182 | Sequences & Series | ||
MATH 220 | Multivariable Calculus | MATH 220 | Multivariable Calculus |
MATH 225 | Foundations of Higher Mathematics | MATH 225 | Foundations of Higher Mathematics |
MATH 340 | Abstract Algebra | MATH 240 | Linear Algebra |
MATH 222* | Applied Linear Algebra | MATH 370 | Real Analysis |
MATH 230 | Intro to Ordinary Differential Equations | MATH 230 | Intro to Ordinary Differential Equations |
MATH 257 | Data Modeling | MATH 256 | Intro to Probability and Statistics |
MATH 300 | History of Mathematics | MATH 280 | Combinatorics |
MATH 312 | Statistical Inference | MATH 311 | Probability Theory |
MATH 330 | Graph Theory | ||
MATH XXX | Elective |
( Electives in italics above)
*MATH 222 does not serve as an elective for the Mathematics Major or Minor.
Core Electives
MATH 230 Intro to Ordinary Differential Equations
MATH 256 Intro to Probability and Statistics
MATH 280 Combinatorics
MATH 301 Geometry
MATH 302 Number Theory
MATH 311 Probability Theory
MATH 325 Mathematical Modeling
MATH 330 Graph Theory
MATH 341 Abstract Algebra II
MATH 360 Elementary Topology
MATH 371 Real Analysis II
MATH 380 Intro to Complex Variables
All others are "additional electives"
MATH 230-397, CSCI 250
MATH 257 Data Modeling
MATH 303 Mathematical Logic
MATH 316 Cryptography
MATH 321 Numerical Analysis
MATH 372 Applied Analysis
MATH 397 Special Topics
MATH 312 Statistical Inference
MATH 300 History of Mathematics