MHSA - Full Time
This course schedule assumes that the student has completed two MBA Foundation Courses - ACCT 500 Foundations of Financial Accounting and BAIS 500 Business Statistics.
MHSA/MBA Concurrent Degree
Full-time Option
Course Code | Course Title | Sem. Hrs. |
---|---|---|
HESA 511 | Managerial Concepts in Healthcare Organizations | 3 |
HESA 521 | Quantitative Methods for Healthcare Administration | 3 |
HESA 551 | Fundamentals of Healthcare Finance | 3 |
HESA 572 | Healthcare Systems | 3 |
HESA 561 | Clinical Medicine for Healthcare Administration | 3 |
HESA 601 | Professional Development I | 1 |
BLAW 550 | Business Ethics and Law | 3 |
Total | 19 |
Course Code | Course Title | Sem. Hrs. |
---|---|---|
HESA 519 | Strategic Management and Marketing in Healthcare Organizations | 3 |
HESA 523 | Quality and Process Improvement | 3 |
HESA 555 | Applications in Healthcare Finance | 3 |
HESA 578 | Health Economics and Policy | 3 |
HESA 567 | Applied Epidemiology | 3 |
HESA 602 | Professional Development II | 1 |
ACCT 550 | Managerial Accounting | 3 |
Total | 19 |
Course Code | Course Title | Sem. Hrs. |
---|---|---|
MHSA Internship for 2-3 months in a healthcare organization (paid or unpaid) | 0 | |
BAIS 550 | Business Information Systems | 3 |
ECON 550 | Managerial Economics | 3 |
MGMT 550 | Strategy and Organizations | 3 |
FINC 550 | Fundamentals of Finance | 3 |
Total | 12 |
Course Code | Course Title | Sem. Hrs. |
---|---|---|
HESA 534 | Health Analytics and Decision Support | 3 |
HESA 559 | Healthcare Project Administration | 3 |
HESA 581 | Healthcare Legal Aspects | 3 |
HESA 603 | Professional Development III | 1 |
BAIS 551 | Operational Analysis | 3 |
Total | 13 |
Course Code | Course Title | Sem. Hrs. |
---|---|---|
HESA 516 | Human Resources Management in Healthcare | 3 |
HESA 552 | Revenue Cycle Management & Health Insurance | 3 |
HESA 583 | Ethical Issues in Healthcare | 3 |
HESA 599 | MHSA Integrative Capstone Project | 3 |
HESA 604 | Professional Development IV | 1 |
MKTG 550 | Marketing Strategy | 3 |
Total | 16 |
Course Code | Course Title | Sem. Hrs. |
---|---|---|
HESA 720 | Residency I | 3 |
BUAD 550 | International Business | 3 |
MBA xxx | MBA Elective Course (MBA Internship course can fulfill this elective) | 3 |
BUAD xxx |
MBA Capstone Course (select only one of the following): BUAD 690 Corporate Governance - or - BUAD 691 Global Strategic Thinking |
3 |
Total | 12 |
Course Code | Course Title | Sem. Hrs. |
---|---|---|
HESA 730 | Residency II | 3 |
Total | 3 |
Course Code | Course Title | Sem. Hrs. |
---|---|---|
HESA 750 | Residency III | 3 |
Total | 3 |