Full-time On-campus MHSA Course Sequence
Full-time Option
Fall I
course code | course title | semester hours |
---|---|---|
HESA 601 | Professional Development I | 1 |
HESA 511 | Managerial Concepts in Health Care Organizations | 3 |
HESA 572 | Healthcare Systems | 3 |
HESA 561 | Clinical Medicine for Healthcare Administration | 3 |
HESA 521 | Quantitative Methods for Healthcare Administration | 3 |
HESA 551 | Fundamentals of Healthcare Finance | 3 |
Total | 16 |
Spring I
course code | course title | semester hours |
---|---|---|
HESA 602 | Professional Development II | 1 |
HESA 567 | Applied Epidemiology | 3 |
HESA 523 | Quality and Process Improvement | 3 |
HESA 519 | Strategic Management and Marketing in Healthcare Organizations | 3 |
HESA 578 | Health Economics and Policy | 3 |
HESA 555 | Applications in Healthcare Finance | 3 |
Total | 16 |
Fall II
course code | course title | semester hours |
---|---|---|
HESA 603 | Professional Development III | 1 |
HESA 534 | Health Analytics and Decision Support | 3 |
HESA 559 | Healthcare Project Administration | 3 |
HESA 581 | Healthcare Legal Aspects | 3 |
Total | 10 |
Spring II
course code | course title | semester hours |
---|---|---|
HESA 604 | Professional Development IV | 1 |
HESA 599 | MHSA Integrative Capstone Project | 3 |
HESA 516 | Human Resources Management in Healthcare | 3 |
HESA 583 | Ethical Issues in Healthcare | 3 |
HESA 552 | Revenue Cycle Management & Health Insurance | 3 |
Total | 13 |
Summer II
course code | course title | semester hours |
---|---|---|
HESA 720 | Residency I | 3 |
Total | 3 |
Fall III
course code | course title | semester hours |
---|---|---|
HESA 730 | Residency II | 3 |
Total | 3 |
Spring III
course code | course title | semester hours |
---|---|---|
HESA 750 | Residency III | 3 |
Total | 3 |