Recent Grant Proposals
Recent Grant Proposals Submitted By Xavier Faculty and Staff
December 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Brenda Wiles | College of Nursing | The Health Collaborative | Xavier College of Nursing Adjunct Clinical Faculty Group Mentoring Program |
Kathy Winterman | School of Education | U.S. Department of Education | Holistically Removing Barriers to Meet the Greatest Need |
Kelly Crowe and Hann Wetzel | Biology | People's Bank | STEAM@XU Scholarships |
November 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Thomas Wagner | Communication | Carnegie Corporation of New York | Exploring Spiral of Silence Theory and Tolerance for Political Disagreement on Social Media at Universities |
September 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Stephen Skiles/Joe Leonard | Theatre | William H. Albers Fund | Support for Xavier Theatre Productions |
Pete Mallow | Health Services Administration | William H. Albers Fund | Scholarships for Students in the Master's in Health Services Administration Program |
Glenn Welling/ Brett Burton/ Laney Bender-Slack | Captain Phil H. Bucklew Veteran and Military Family Center and School of Education | Ohio Department of Education & Workforce | Empower VetEd |
Karen Eutsler | Williams College of Business | P&G Higher Education Fund | Center for Women in Business & Leadership |
Jamie Baxter | Health and Counseling Services | Ohio Campus Community Collaborative | Suicide Prevention Training |
Thomas Lebesmuehlbacher | Williams College of Business | P&G Higher Education Fund | Williams College of Business- Summer Muskies Program |
Jonathan Gibson | Art | National Endowment for the Humanities | LivingHistory.AI |
August 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Ahlam Lee, Katie Robiadek, Rachael LaRose | Psychology, Political Science, Economics | National Science Foundation | Collaborative Research: Cross-Regionally Validated Political Orientation Scale, Regional Differences in (De-) Polarized Issues, and De-Polarized Intervention |
July 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Ann Ray | Biology | United States Department of Agriculture | Biology, trapping, and control of invasive forest pests |
June 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Ahlam Lee | Psychology | Institute for Humane Studies | Pursuing a Pluralistic, Free and Fair Society |
April 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Sam Kwapong | Office of Institutional Diversity and Inclusion | Race Forward | The History of the Black-Led Church: An Educational Musical |
Victor Ronis-Tobin | Center for Population Health | AmeriCorps (Ohio) | Ohio AmeriCorps Planning Grant FY24 |
March 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Jason White | Art | Bloomberg Philanthropies | Digital Accelerator-CRM/Ticketing |
February 2024
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Ashley Varol | Sport Science & Management | National Fitness Campaign | Fitness Court |
Erika Eicholz | Montessori Lab School | Ohio Attorney General | School Safety |
November 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Ashley Hinck | Communication | Carnegie Corporation of New York | The Fan-Citizen: Politicians, Fans, and Political Polarization in the United States |
John O'Keefe | Bruegggeman Center | Interfaith America | Advancing Religious Pluralism |
Paul O'Hara | History | Carnegie Corporation of New York | Which side are you on? Appalachian Cincinnati and the myth of the urban/rural divide |
Hanna Wetzel and Wilber Escorcia | Biology | National Institutes of Health | Characterization of the effects of cocaine exposure on aging in C. elegans |
October 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Jason White | Art | Carol Ann & Ralph V. Haile, Jr. Foundation | Increasing local educational and mentorship opportunities for undergraduate arts administration students |
Brian Russ and Tanesha Rorie | Counseling | Ohio Department of Higher Education | Behavioral Workforce -Addictions Counseling |
Erika Eicholz | Montessori Lab School | Ohio Department of Public Safety and Ohio Emergency Management Agency- Ohio Security Grant | Montessori Lab School Security Grant |
September 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Pete Mallow | Health Services Administration | William H. Albers Fund | Scholarships for Students in the Master's in Health Services Administration Program |
Stephen Skiles and Joe Leonard | Theatre Program | William H. Albers Fund | Support for Xavier Theatre Productions |
Ashley White | Health Services Administration | Robert Wood Johnson Foundation | Community Health Worker Gap Analysis: a pilot study in Hamilton County, Ohio |
Ellen Heekin | Center for Women in Business and Leadership | P&G Higher Education Fund | Empowering Women for Leadership by Discovering Their Strengths |
Kim Gilliam | Career Development | P&G Higher Education Fund | Career Fest |
August 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Kathy Winterman | School of Education | Ohio Deans Compact | Partnering to meet the needs of all learners through a diverse workforce |
July 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Nezam Al-Nsair | College of Nursing | Ohio Board of Nursing - Nurse Education Grant Program | Increasing Pre-Licensure Enrollment Capacity |
Nezam Al-Nsair | College of Nursing | Ohio Board of Nursing - Nurse Education Grant Program | Increasing Post-Licensure Enrollment Capacity |
Kelly Crowe | Biology | National Aeronautics and Space Administration (NASA) | Estrogen Receptor-Mediated Sex Differences in Skeletal Muscle in Simulated Spaceflight Conditions |
Ann Ray | Biology | United States Department of Agriculture (USDA) | Biology, trapping, and control of invasive forest pests 2023-24 |
June 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Mack Mariani | Political Science | Jack Miller Center | Constitution Day Colloquium 2023 |
Leigh Anne Prugh and Debora Kuchey | School of Education | Ohio Deans Compact on Exceptional Children | Development and Implementation of Blended/Inclusive Teacher Preparation Programs Leading to Dual Licensure at Xavier University and John Carroll University |
Kathy Winterman | School of Education | Ohio Deans Compact on Exceptional Children | Partnering to meet the needs of all learners through a diverse teaching work-force |
April 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Lisa Niehaus | College of Nursing | U.S. Department of Health and Human Services - HRSA | XU Nurse Faculty Loan Program 2023 |
Robert Warfel | Police | U.S. Department of Homeland Security | Threat Assessment Training and Introduction for Southwest Ohio County Public Secondary Schools |
March 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Leigh Anne Prugh and Cindy Stieby | School of Education/ Accessibility & Disability Resources | U.S. State Department through World Learning, Inc. | XU to Ireland: Developing Equitable Access for Students (IDEAS) |
Kelly Crowe | Biology | Neuromuscular Disease Foundation | Quantification of Satellite Cells in GNE Myopathy |
Esmeralda Nastase | Mathematics | AMA-Simons Research Enhancement Grants for PUI Faculty | Research Enhancement Grant |
Minerva Catral | Mathematics | AMA-Simons Research Enhancement Grants for PUI Faculty | Research Enhancement Grant |
Eric Bucher | Mathematics | AMA-Simons Research Enhancement Grants for PUI Faculty | Automorphism and Isomorphism Questions |
Kelly Crowe | Biology | National Aeronautics and Space Administration (NASA)-Human Exploration Res. Opportunities | Assessment of Sialylation in Skeletal Muscle Atrophy due to Simulated Microgravity |
February 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Steve Frankel and Stafford Johnson | Stephen S. Smith Center | Apgar Foundation | Smith Center/Smith Scholars Program |
Leigh Ann Prugh | School of Education | Ohio Association of Private Colleges for Teacher Education | Celebratory Event for Graduate Teacher Candidates |
January 2023
Faculty/Staff | Department | Funding Source | Project Title |
---|---|---|---|
Michael Goldweber, Kathleen Timmerman, Nathan Sommer | Computer Science | National Science Foundation | Scaffolded Projects for the Social Good |