Institutional Grant Awards
Award | Year(s) |
---|---|
Funding from the Charles E. Schell Foundation, Fifth Third Bank, Trustee to support interest free loans to students. | 2023 |
Funding from the Ohio Department of Higher Education's Choose Ohio First program to support scholarships for Ohio students majoring in STEM disciplines. | 2023 |
Funding from the Howard Hughes Medical Institute's Inclusive Excellence Initiative which will allow Xavier to expand its expertise in professional and curricular development for inclusion. | 2022 |
Funding from the William H. Albers Fund to support scholarships in the Health Services Administration graduate program for the 2023-2024 academic year. | 2022 |
Funding from the Ohio Department of Higher Education's Choose Ohio First program to support scholarships for Ohio students majoring in STEM disciplines. | 2022 |
Funding from the William H. Albers Fund to support scholarships in the Health Services Administration graduate program for the 2022-2023 academic year. | 2021 |
Funding from the Ohio Department of Higher Education's Choose Ohio First program to support scholarships for Ohio students majoring in STEM disciplines. | 2021 |
Funding from the Howard Hughes Medical Institute to support continued work to broaden capacity for inclusion. | 2021 |
Funding from the William H. Albers Fund to support scholarships in the graduate program in Health Services Administration for the 2021-2022 academic year. | 2020 |
Funding from the U.S. Department of Education for the TRIO-Student Support Services five-year grant to provide support to low-income students, first generation college students and disabled students enrolled at Xavier. | 2020-2025 |
Funding from the Charles E. Schell Foundation to provide interest-free loans to students. | 2020, 2022 |
Funding from the Josephine S. Russell Trust for the Summer Service Internship Program. | 2019 |
Funding from the Helen C. Coard Foundation for the Summer Service Internship Program. | 2017, 2019 |
Funding from the Charlotte Schmidlapp Fund (Fifth Third Bank, Trustee) for scholarships for women in STEM. | 2017 |
Funding from the Robert H. Reakirt Foundation for the Summer Service Internship Program. | 2017 |
Funding from the Louise Dieterle Nippert Musical Arts Fund of Greenacres Foundation for music education scholarships. | 2016-2023 |
Funding from the Charles E. Schell Foundation building on a previous gift which funds interest-free student loans. | 2014-2017 |
Funds from the Charles E. Schell Foundation building on a previous gift which funds interest-free student loans. | 2013-2016 |
Funding from Mercy Health (formerly Catholic Health Partners) to fund undergraduate and graduate scholarships for students in nursing. | 2012-17 |
Funding from the National Science Foundation's Robert Noyce Teacher Scholarship program to fund scholarships to encourage STEM majors to go into teaching. | 2012-2017 |
Funding from the Charles E. Schell Foundation building on a previous gift which funds interest-free student loans. | 2012-2015 |
Funding from the Fifth Third Foundation for the Fifth Third Trading Floor for operating expenses associated with the trading floor. | 2011-2018 |
Funding from the Charles E. Schell Foundation building on a previous gift which funds interest-free student loans. | 2011-2015 |
Funding from the Louis Taft Semple Foundation for the new Conaton Learning Commons. | 2010 |
Funding from the U.S. Department of Education to support the TRiO - Student Support Services Program. | 2010-2015; 2015-2020 |
Grant awarded by the Jack J. Smith, Jr. Charitable Trust to support the Summer Service Internship Program. | 2009, 2011, 2013, 2015, 2019 |
Funding from the Macy's Foundation to support an academic partnership between Xavier and Hebrew Union College-Jewish Institute of Religion. | 2009 |
Funding from the William H. Albers Foundation to support scholarships for students in the Graduate Program in Health Services Administration. | 2009-2012 |
A three year grant from the Health Resources and Services Administration's Advanced Education Nursing program to develop a Clinical Nurse Leader (CNL) concentration in the MSN program. | 2008 |
Annual funding award by PNC Bank to support the Early Childhood Education Coordinator. | 2004-2009 |
Funding from The H. B., E. W. and F. R. Luther Charitable Foundation, Fifth Third Bank and Narley L. Haley, Co-Trustees to endow a scholarship fund for students in music or the performing arts. |
2002,2005, |
Annual funding from Macy's for the Macy's Multicultural Award, presented to an African American junior who has demonstrated high academic achievement, along with outstanding commitment and leadership within the Xavier community and Black Student Association. | 2004-2018 |
Grants awarded by the Charles H. Dater Foundation to support the Summer Service Internship Program. | 1991, 2001-2019, 2022-2024 |
Grants awarded by the Ohio Department of Education to support Summer Honors Institute. | 2006-2009 |
Funding from the Fidelity Foundation to support construction of the new Williams College of Business Building. | 2007 |
Funding from the Jacob G. Schmidlapp Trusts, Fifth Third Bank trustee, to support an endowed scholarship fund and the new Williams College of Business Building. | 2007 |
Grants awarded by Toyota Motor Engineering and Manufacturing North America, Inc. to support the Summer Service Internship Program. | 2001,2003-2015 |
Scholarship funding awarded by the Clare Boothe Luce Program of the Henry Luce Foundation provides two-year scholarships for female students in chemistry, computer science, or physics. | 1998, 2001, 2004, 2007, 2011, 2016 |
Grants awarded by the John Hauck Foundation to support the Hauck Faculty/Student Research Program in the physics department. | 1997-2022 |
Annual funding awarded by the William G. McGowan Charitable Fund to support a scholarship for an entrepreneurial studies major. | 2003-2008 |