Department of Computer Science - Course Sequence - BS in Cybersecurity
First Year
First Semester | Semester Hours | Second Semester | Semester Hours |
---|---|---|---|
Computer Science I (MP) | 3 | Computer Science II | 3 |
English Composition | 3 | First Year Seminar |
3 |
Mathematical Foundations of CS (unless placement is 105 or ADV) | 3 | Foundations of Higher Math (Writing) | 3 |
Second Language 1 | 3 | Second Language 2 | 3 |
Theological Foundations | 3 | Computer Systems and Security | 3 |
GOA | 0 | GOA | 0 |
Total | 15 | Total | 15 |
Sophomore Year
First Semester | Semester Hours | Second Semester | Semester Hours |
---|---|---|---|
Data Structures & Algorithms (QR) | 3 | Software Engineering I | 3 |
Statistics | 3 | Networking | 3 |
Creative Perspectives | 3 | Languages and Automata | 3 |
Ethics as Intro to Philosophy | 3 | Lit & Moral Imagination | 3 |
Historical Persp or Second Lang 3 |
3 | Social Science Perspectives | 3 |
Total | 15 | Total | 15 |
Junior Year
First Semester | Semester Hours | Second Semester | Semester Hours |
---|---|---|---|
Machine Organization and Assembly Language | 3 | Penetration Testing | 3 |
Systems Security Fundamentals | 3 | Cyber Defense | 3 |
Sys Admin & Script for Cyber | 3 | Philosophical Perspectives | 3 |
Natural Science Elective Lecture & Lab | 3 | Scientific Perspectives Lecture & Lab | 3 |
Theological Perspectives | 3 | ERS Focus elective | 3 |
Total | 15 | Total | 15 |
Senior Year
First Semester | Semester Hours | Second Semester | Semester Hours |
---|---|---|---|
Operating Systems | 3 | Cybersecurity Capstone | 3 |
Reverse Engineering | 3 | Databases | 3 |
Humanities Elective | 3 | Diversity Flag Elective | 3 |
Hist Perspectives or General Elective | 3 | General Elective | 3 |
General Elective | 3 | CORE 499 | 0 |
General Elective | 3 | ||
Total |
15 | Total | 15 |