Department of Computer Science - Course Sequence - BS in Computer Science with Cybersecurity Concentration
First Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Computer Science I (MP) | 3 | Computer Science II | 3 |
| English Composition | 3 | Computer Systems and Security |
3 |
| General Statistics | 3 | Theological Foundation | 3 |
| Second Language I | 3 | Math Foundations | 3 |
| First Year Seminar | 3 | Second Language 2 | 3 |
| GOA 1 | 0 | GOA 2 | 0 |
| Total | 15 | Total | 15 |
Sophomore Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Data Structures and Algorithms (QR) | 3 | Software Engineering I | 3 |
| Second Language 3 | 3 | Networking | 3 |
| Historical Perspectives | 3 | Languages and Automata | 3 |
| Ethics as Intro to Philosophy | 3 | Hardware, Software, Security | 3 |
| Literature and the Moral Imagination | 3 | Theological Perspectives | 3 |
| Total | 15 | Total | 15 |
Junior Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Machine Organization | 3 | Databases | 3 |
| Software Engineering II | 3 | Penetration Testing | 3 |
| Systems Security Fundamentals | 3 | Programming Languages | 3 |
| Scientific Perspectives Lecture and Lab | 4 | Natural Science Elective Lecture and Lab | 4 |
| General Elective | 3 | Philosophical Perspectives | 3 |
| Total | 16 | Total | 16 |
Senior Year
| First Semester | Semester Hours | Second Semester | Semester Hours |
|---|---|---|---|
| Operating Systems | 3 | Senior Project | 3 |
| Humanities Elective | 3 | Cyber Defense | 3 |
| Creative Perspectives | 3 | Solidarity and Kinship Core Elective | 3 |
| General Elective | 3 | Social Science Elective | 3 |
| CORE 499 | 0 | ||
| ERS Flag Elective | 3 | ||
|
Total |
12 | Total | 15 |