Bursar's Office
Billing Schedule
October 1, 2008 - December 31, 2009
| As of Date | Processing Date | Due Date | Type of Bill |
| October 1, 2008 | October 2, 2008 | October 24, 2008 | Monthly charges |
| November 3, 2008 | November 4, 2008 | November 24, 2008 | Monthly charges |
| December 2, 2008 | December 3, 2008 | December 19, 2008 | Spring Semester 2009 Invoice for Monthly Payment Plan |
| December 2, 2008 | December 3, 2008 | January 5, 2009 | Spring Semester 2009 Invoice for Payment In Full |
| December 2, 2008 | December 3, 2008 | December 19, 2008 | Monthly charges |
| January 6, 2009 | January 7, 2009 | January 23, 2009 | Employer Reimbursement for Fall Semester 2008 |
| January 6, 2009 | January 7, 2009 | January 23, 2009 | Monthly charges |
| February 2, 2009 | February 3, 2009 | February 25, 2009 | Monthly charges |
| March 2, 2009 | March 3, 2009 | March 25, 2009 | Monthly charges |
| April 1, 2009 | April 2, 2009 | April 24, 2009 | Monthly charges |
| May 1, 2009 | May 4, 2009 | May 15, 2009 | Summer Semester 2009 Invoice for Monthly Payment Plan & Payment In Full |
| May 1, 2009 | May 4, 2009 | May 15, 2009 | Monthly charges |
| June 1, 2009 | June 2, 2009 | June 25, 2009 | Employer Reimbursement for Spring Semester 2009 |
| June 1, 2009 | June 2, 2009 | June 25, 2009 | Monthly charges |
| July 1, 2009 | July 1, 2009 | July 24, 2009 | Fall Semester 2009 Invoice for Monthly Payment Plan & Payment In Full |
| July 1, 2009 | July 1, 2009 | July 24, 2009 | Monthly charges for Summer 2009 & prior terms |
| August 3, 2009 | August 4, 2009 | August 25, 2009 | Monthly charges |
| September 1, 2009 | September 2, 2009 | September 25, 2009 | Employer Reimbursement for Summer 2009 |
| September 1, 2009 | September 2, 2009 | September 25, 2009 | Monthly charges |
| October 1, 2009 | October 1, 2009 | October 23, 2009 | Monthly charges |
| November 2, 2009 | November 3, 2009 | November 23, 2009 | Monthly charges |
| December 1, 2009 | December 2, 2009 | December 18, 2009 | Spring Semester 2010 Invoice for Monthly Payment Plan |
| December 1, 2009 | December 2, 2009 | January 4, 2010 | Spring Semester 2010 Invoice for Payment In Full |
| December 1, 2009 | December 2, 2009 | December 18, 2009 | Monthly charges |
| * Dates are subject to change without notice. Revised 10/24/08 |
|||
